LANGED ROUND NUT – RNRF

Image

Standard Materials:

  • Bronze

  • Cast iron

Other materials available upon request, including brass and steel.

Code d Pitch D1 D2 D3 D4 Mounting holes L1 L1
h9 -0.2/-0.3 D5 Thread
RNRF/S: with single-start thread
RNRF/S-10x2 10 2 25 42 34 25 5 M4 25 10
RNRF/S-10x3 10 3 25 42 34 25 5 M4 25 10
RNRF/S-12x3 12 3 28 48 38 28 6 M5 35 12
RNRF/S-14x3 14 3 28 48 38 28 6 M5 35 12
RNRF/S-16x4 16 4 28 48 38 28 6 M5 35 12
RNRF/S-18x4 18 4 28 48 38 28 6 M5 35 12
RNRF/S-20x4 20 4 32 55 45 32 7 M6 44 12
RNRF/S-22x5 22 5 32 55 45 32 7 M6 44 12
RNRF/S-24x5 24 5 32 55 45 32 7 M6 44 12
RNRF/S-26x5 26 5 38 62 50 38 7 M6 46 14
RNRF/S-28x5 28 5 38 62 50 38 7 M6 46 14
RNRF/S-30x6 30 6 38 62 50 38 7 M6 46 14
RNRF/S-32x6 32 6 45 70 58 45 7 M6 54 16
RNRF/S-36x6 36 6 45 70 58 45 7 M6 54 16
RNRF/S-40x7 40 7 63 95 78 63 9 M8 66 16
RNRF/S-44x7 44 7 63 95 78 63 9 M8 66 16
RNRF/S-48x8 48 8 72 110 90 72 11 M10 75 18
RNRF/S-50x8 50 8 72 110 90 72 11 M10 75 18
RNRF/S-60x9 60 9 88 130 110 88 13 M12 90 20
RNRF/S-70x10 70 10 95 140 120 95 13 M12 105 22
RNRF/D: with double-start thread.
RNRF/D-12x6 12 3 28 48 38 28 6 M5 35 12
RNRF/D-14x6 14 3 28 48 38 28 6 M5 35 12
RNRF/D-16x6 16 3 28 48 38 28 6 M5 35 12
RNRF/D-18x8 18 4 28 48 38 28 6 M5 35 12
RNRF/D-20x8 20 4 32 55 45 32 7 M6 44 12
RNRF/D-22x10 22 5 32 55 45 32 7 M6 44 12
RNRF/D-24x10 24 5 32 55 45 32 7 M6 44 12
RNRF/D-28x10 28 5 38 62 50 38 7 M6 46 14
RNRF/D-30x12 30 6 38 62 50 38 7 M6 46 14
RNRF/D-32x12 32 6 45 70 58 45 7 M6 54 16
RNRF/D-40x14 36 6 45 70 58 45 9 M8 54 16

About Us

Ferrous High Precision Engineering is a distinguished leader in manufacturing precision-engineered components, leveraging over 40 years of expertise to deliver superior quality and reliability. Committed to excellence and customer satisfaction, we specialize in tailored solutions that meet diverse industry needs with precision and innovation.