TRAPEZOIDAL THREADED SPINDLESSTRENGTH IN EVERY THREAD

Ferrous manufactures trapezoidal lead screws to order according to customer drawings and application requirements.
Lead screws are produced using precision thread whirling or controlled thread cutting, depending on diameter, length, and tolerance requirements. These processes ensure accurate pitch, consistent flank geometry, and excellent dimensional stability over long lengths.
All lead screws are manufactured to meet strict quality standards, ensuring reliable performance in demanding mechanical drive applications.
Materials
Available materials include:
Carbon steel
Stainless steel
Other materials available on request
Standards & Tolerances Manufactured in accordance with:
ISO 2901–4
DIN 103
GB/T 5796
Clearance class: 7e
Product Range
Ferrous manufactures a wide range of trapezoidal threaded spindles, including:
Multi-start threads available (2-start, 3- start, 4-start and custom configurations)
Major diameters from 1.6 mm to 140 mm
Lead range from 1 mm to 22 mm
Maximum spindle length dependent on available raw material length
Left-hand threads available on request
Acme, square and other non-standard thread profiles available on request
Metric and imperial pitches available
| Trapezoidal Lead Screw Shaft | d | d2 | d3 | ||||
|---|---|---|---|---|---|---|---|
| Code | Pitch | Max | Min | Max | Min | Max | Min |
| Tr8x1.5 | 1.5 | 8 | 7.85 | 7.18 | 7.01 | 6.29 | 5.92 |
| Tr10x1.5 | 1.5 | 10 | 9.85 | 9.18 | 9.01 | 8.20 | 7.92 |
| Tr10x2 | 2 | 9.82 | 8.93 | 8.74 | 7.50 | 6.89 | |
| Tr10x3 | 3 | 9.80 | 8.42 | 8.19 | 6.50 | 6.15 | |
| Tr10x4 | 2 | 9.82 | 8.93 | 8.74 | 7.50 | 6.89 | |
| Tr12x2 | 2 | 12 | 11.82 | 10.93 | 9.84 | 9.58 | 8.89 |
| Tr12x3 | 3 | 11.76 | 10.42 | 10.19 | 8.50 | 7.69 | |
| Tr12x6 | 3 | 11.76 | 10.42 | 10.19 | 8.50 | 7.69 | |
| Tr14x2 | 2 | 14 | 13.82 | 12.93 | 12.73 | 11.5 | 11.18 |
| Tr14x3 | 3 | 13.76 | 12.42 | 12.19 | 10.5 | 10.07 | |
| Tr14x4 | 4 | 13.80 | 11.91 | 11.64 | 9.50 | 8.80 | |
| Tr14x6 | 3 | 13.76 | 12.42 | 12.16 | 10.5 | 9.68 | |
| Tr16x2 | 2 | 16 | 15.82 | 14.93 | 14.73 | 13.5 | 13.12 |
| Tr16x4 | 4 | 15.70 | 13.91 | 13.64 | 11.5 | 10.47 | |
| Tr16x8 | 4 | 15.70 | 13.91 | 13.61 | 11.5 | 10.47 | |
| Tr18x2 | 2 | 18 | 17.82 | 16.93 | 16.73 | 15.5 | 15.12 |
| Tr18x4 | 4 | 17.70 | 15.91 | 15.64 | 13.5 | 12.47 | |
| Tr18x8 | 4 | 17.43 | 15.91 | 15.61 | 13.5 | 12.47 | |
| Tr20x2 | 2 | 20 | 19.82 | 18.93 | 18.73 | 17.5 | 17.18 |
| Tr20x4 | 4 | 19.70 | 17.91 | 17.64 | 15.5 | 14.47 | |
| Tr20x8 | 4 | 19.70 | 17.90 | 17.61 | 15.5 | 14.47 | |
| Tr22x3 | 3 | 22 | 21.76 | 20.41 | 20.19 | 18.5 | 18.14 |
| Tr22x5 | 5 | 21.66 | 19.39 | 19.11 | 16.5 | 15.29 | |
| Tr22x8 | 4 | 21.70 | 19.90 | 19.61 | 17.50 | 16.47 | |
| Tr22x10 | 5 | 21.66 | 19.39 | 19.08 | 16.5 | 15.29 | |
| Tr24x3 | 3 | 24 | 23.76 | 22.41 | 22.17 | 20.5 | 20.14 |
| Tr24x5 | 5 | 23.66 | 21.39 | 21.09 | 18.5 | 17.27 | |
| Tr24x10 | 5 | 23.66 | 21.39 | 21.06 | 18.5 | 17.27 | |
| Tr26x3 | 3 | 26 | 25.76 | 24.41 | 24.17 | 22.5 | 20.14 |
| Tr26x5 | 5 | 25.67 | 23.39 | 23.09 | 20.5 | 19.27 | |
| Tr26x8 | 4 | 25.50 | 21.87 | 21.49 | 17.0 | 16.40 | |
| Tr26x10 | 5 | 25.67 | 23.39 | 23.09 | 20.5 | 19.27 | |
| Tr28x3 | 5 | 28 | 27.76 | 26.41 | 26.17 | 24.5 | 24.10 |
| Tr28x5 | 5 | 27.67 | 25.39 | 25.09 | 22.5 | 21.27 | |
| Tr28x10 | 5 | 27.67 | 25.39 | 25.06 | 22.5 | 21.27 | |
| Tr30x3 | 3 | 30 | 29.76 | 28.41 | 28.17 | 26.5 | 26.4 |
| Tr30x6 | 6 | 29.63 | 26.88 | 26.55 | 23.0 | 21.56 | |
| Tr32x12 | 6 | 29.63 | 26.88 | 26.51 | 23.0 | 21.56 | |
| Tr32x3 | 3 | 32 | 31.76 | 30.50 | 30.25 | 28.5 | 28.10 |
| Tr32x5 | 5 | 31.67 | 29.39 | 29.09 | 26.5 | 25.27 | |
| Tr32x6 | 6 | 31.63 | 28.88 | 28.55 | 25.0 | 23.56 | |
| Tr32x12 | 6 | 31.63 | 28.88 | 28.51 | 25.0 | 23.56 | |
| Tr36x6 | 6 | 36 | 35.63 | 32.88 | 32.55 | 29.0 | 27.56 |
| Tr36x12 | 6 | 35.63 | 32.88 | 32.51 | 29.0 | 27.56 | |
| Tr40x7 | 7 | 40 | 39.58 | 36.38 | 36.02 | 32.0 | 30.38 |
| Tr40x14 | 7 | 39.58 | 36.38 | 35.98 | 32.0 | 30.38 | |
| Tr44x7 | 7 | 44 | 43.57 | 40.37 | 40.02 | 36.0 | 34.38 |
| Tr44x12 | 12 | 43.40 | 37.84 | 37.42 | 31.0 | 30.18 | |
| Tr44x14 | 7 | 43.57 | 40.37 | 39.98 | 36.0 | 34.38 | |
| Tr50x8 | 8 | 50 | 49.55 | 45.87 | 45.47 | 41.0 | 39.17 |
| Tr50x12 | 12 | 49.40 | 43.84 | 43.37 | 37.0 | 36.25 | |
| Tr55x9 | 9 | 55 | 54.50 | 55.36 | 49.94 | 45.0 | 42.98 |
| Tr55x14 | 14 | 54.33 | 47.82 | 47.32 | 39.0 | 38.20 | |
| Tr60x9 | 9 | 60 | 59.50 | 55.36 | 54.94 | 50.0 | 47.98 |
| Tr60x14 | 14 | 59.33 | 52.82 | 52.32 | 44.0 | 43.20 | |
| Tr70x10 | 10 | 70 | 69.47 | 64.85 | 64.43 | 59.0 | 56.82 |
| Tr70x16 | 16 | 69.29 | 61.81 | 61.28 | 52.0 | 51.15 | |
| Tr80x10 | 10 | 80 | 79.47 | 74.85 | 74.43 | 69.0 | 66.82 |
| Tr80x16 | 16 | 79.29 | 71.81 | 71.28 | 62.0 | 61.15 | |
| Tr90x12 | 12 | 90 | 89.40 | 83.84 | 83.37 | 77.0 | 74.45 |
| Tr90x18 | 18 | 89.20 | 80.80 | 80.24 | 70.0 | 69.10 | |
| Tr95x12 | 12 | 95 | 94.4 | 88.84 | 88.34 | 82.0 | 81.22 |
| Tr95x16 | 16 | 94.3 | 88.84 | 86.25 | 77.0 | 73.71 | |
| Tr95x18 | 18 | 94.2 | 85.80 | 85.20 | 75.0 | 74.05 | |
| Tr100x12 | 12 | 100 | 99.4 | 93.84 | 93.34 | 87.0 | 86.22 |
| Tr100x16 | 16 | 99.29 | 91.81 | 91.25 | 82.0 | 78.71 | |
| Tr100x20 | 20 | 99.15 | 89.79 | 89.19 | 78.0 | 77.01 | |
| Tr120x14 | 14 | 120 | 119.33 | 112.82 | 112.29 | 104 | 103.16 |
| Tr120x16 | 16 | 119.29 | 111.81 | 111.25 | 102 | 98.71 | |
| Tr120x22 | 22 | 119.10 | 108.78 | 108.15 | 96 | 94.99 | |
