PLASTIC ROUND NUT– PRN


Standard Materials:
POM
PA6
Other plastic materials available upon request, including brass and steel.
| Code | d | pitch | D | L |
|---|---|---|---|---|
| PRN/S: with single-start thread. | ||||
| PRN/S-12x3 | 12 | 3 | 26 | 24 |
| PRN/S-16x4 | 16 | 4 | 36 | 32 |
| PRN/S-20x4 | 20 | 4 | 45 | 40 |
| PRN/S-24x5 | 24 | 5 | 50 | 48 |
| PRN/S-0x6 | 30 | 6 | 60 | 60 |
| PRN/S-36x6 | 36 | 6 | 75 | 72 |
| PRN/S-40x7 | 40 | 7 | 80 | 80 |
| PRN/S-50x8 | 50 | 8 | 90 | 100 |
| Code | d | pitch | D | L |
|---|---|---|---|---|
| PRN/D: with double-start thread. | ||||
| PRN/D-12x6 | 12 | 3 | 26 | 24 |
| PRN/D-12x8 | 12 | 4 | 26 | 24 |
| PRN/D-16x8 | 16 | 4 | 36 | 32 |
| PRN/D-20x8 | 20 | 4 | 45 | 45 |
| PRN/D-24x10 | 30 | 6 | 50 | 48 |
| PRN/D-30x12 | 30 | 6 | 60 | 60 |
| PRN/D-36x12 | 36 | 6 | 75 | 72 |
| PRN/D-40x14 | 40 | 7 | 80 | 80 |

