SQUARE LEAD SCREW NUT– HXN

Image
Image

Standard Materials:

  • Bronze

  • Cast iron

Other materials available upon request, including brass and steel.

Code d Pitch Q C Weight (kg)
SQNA/S: with single-thread.
SQN/S-10x2 10 2 17 15 0.027
SQN/S-12x3 12 3 25 18 0.076
SQN/S-14x3 14 3 25 20 0.079
SQN/S-16x4 16 4 28 24 0.119
SQN/S-18x4 18 4 30 28 0.154
SQN/S-20x4 20 4 35 30 0.259
SQN/S-22x5 22 5 35 33 0.290
SQN/S-24x5 24 5 40 36 0.354
SQN/S-26x5 26 5 40 39 0.363
SQN/S-28x5 28 5 45 42 0.506
SQN/S-30x6 30 6 45 45 0.513
SQN/S-32x6 32 6 55 48 0.891
SQN/S-36x6 36 6 55 54 0.752
SQN/S-40x7 40 7 60 60 1.216
SQN/S-44x7 44 7 65 66 1.538
Code d Pitch Q C Weight (kg)
SQNA/D: with double-thread.
SQN/D-14x6 14 3 25 20 0.079
SQN/D-16x8 16 4 28 24 0.119
SQN/D-18x8 18 4 30 28 0.154
SQN/D-20x8 20 4 35 30 0.259
SQN/D-22x10 22 5 35 33 0.290
SQN/D-24x10 24 5 40 36 0.354
SQN/D-28x10 28 5 45 42 0.506
SQN/D-30x12 30 6 45 45 0.513
SQN/D-32x12 32 6 55 48 0.891
SQN/D-36x12 36 6 55 54 0.752
SQN/D-40x14 40 7 60 60 1.216

About Us

Ferrous High Precision Engineering is a distinguished leader in manufacturing precision-engineered components, leveraging over 40 years of expertise to deliver superior quality and reliability. Committed to excellence and customer satisfaction, we specialize in tailored solutions that meet diverse industry needs with precision and innovation.