ROUND NUT (NO FLANGE) – RN

Image
Image

Standard Materials:

  • Bronze

  • Cast iron

Other materials available upon request,

including brass and steel.

Code d pitch D L b t E h Dynamic Load (KN)
RN-8x1.5 8 1.5 15 20 3 1.8 14 / 1.47
RN-10x2 10 2 20 20 4 2.5 14 / 2.06
RN-12x2 12 2 22 22 4 3 16 / 2.84
RN-14x3 14 3 22 22 4 5 29 1 3.63
RN-16x3 16 3 28 26 5 3 18 1 4.90
RN-18x4 18 4 32 31 6 3.5 22 / 6.86
RN-20x4 20 4 32 31 6 3.5 22 2 7.65
RN-22x4 22 5 36 40 6 3.5 26 2 9.90
RN-25x5 25 5 36 40 6 3.5 26 2 11.38
RN-28x5 22 5 44 45 8 4 32 2 14.42
RN-32x6 32 6 44 45 8 4 32 2 17.06
RN-36x5 22 6 52 49 12 5 40 - 21.18
RN-40x5 22 7 58 57 15 5 42 27.46
RN-50x5 22 8 68 67 15 5 52 40.11
Image
Image
Image

About Us

Ferrous High Precision Engineering is a distinguished leader in manufacturing precision-engineered components, leveraging over 40 years of expertise to deliver superior quality and reliability. Committed to excellence and customer satisfaction, we specialize in tailored solutions that meet diverse industry needs with precision and innovation.